Bi.Vi. Tronix Ltd. Project Management and Engineering Design places great importance on making its website accessible to all segments of the population and invests significant effort to make it as friendly and convenient to use as possible. The site is made accessible in accordance with the guidelines of the international web-standards organization – Web Content Accessibility Guidelines (WCAG) 2.0 and with the accessibility guidelines of Israeli Standard 5568 – “Guidelines for Web Content Accessibility”.
Accessibility tools on this site
- Increase / decrease text size.
- Grayscale.
- High contrast.
- Inverted contrast.
- Light background.
- Highlight links.
- Readable font.
A sitemap is available listing all the content on the site.
Accessibility of our premises
| Accessibility provision | Available on site |
|---|---|
| Accessible parking | ✔ Yes |
| Access routes | ✔ Yes |
| Entrances | ✔ Yes |
| Waiting areas | ✔ Yes |
| Entrance / service / information desk | ✔ Yes |
| Accessible restrooms | ✔ Yes |
| Elevators | ✔ Yes |
| Assistive technology for hearing impairments | ✖ No |
| Assistive technology for visual impairments | ✖ No |
| Staff training for accessible service | ✔ Yes |
| Information in accessible formats, accessible publications | ✔ Yes |
| Accessible service procedures (assistance with forms, service animals, queue exemption) | ✖ No |
Accessibility enquiries
| Channel | Details |
|---|---|
| Business email | borisg@bvtronix.com |
| Accessible phone support | +972-54-2040366 |
| Alternative contact methods | borisg@bvtronix.com · WhatsApp |
Ran into a problem browsing this site? We would like to hear about it — an enquiry through any of the channels above will be handled promptly.